wascana-wood-floors.ca
p://cpcontacts.wascana-wood-floors.ca/ahax.php| Top 3 of 3 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 2 | 50.00% | https://wascana-wood-floors.ca/pages/bona-products |
| 2 | 1 | 25.00% | web |
| 3 | 1 | 25.00% | wordpress |
| Top 15 of 1462 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 21923 | 21.36% | curl/8.7.1 |
| 2 | 10817 | 10.54% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3 | 2965 | 2.89% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 4 | 1629 | 1.59% | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 5 | 1599 | 1.56% | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 |
| 6 | 1588 | 1.55% | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/ |
| 7 | 1577 | 1.54% | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf |
| 8 | 1566 | 1.53% | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 1545 | 1.51% | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 10 | 1544 | 1.50% | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 11 | 1541 | 1.50% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 12 | 1538 | 1.50% | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 13 | 1535 | 1.50% | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14 |
| 14 | 1530 | 1.49% | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 15 | 1514 | 1.48% | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| Top 6 of 6 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 102521 | 99.89% | 20500 | 99.91% | 4058218 | 100.00% | Unresolved/Unknown |
| 2 | 81 | 0.08% | 10 | 0.05% | 7 | 0.00% | Commercial (com) |
| 3 | 25 | 0.02% | 0 | 0.00% | 3 | 0.00% | Network (net) |
| 4 | 8 | 0.01% | 8 | 0.04% | 4 | 0.00% | Germany |
| 5 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Educational (edu) |
| 6 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Anguilla |
| Generated byWebalizer Version 2.23 |
